Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2023/02/05 17:21] – [Additional Resources] thehortstart [2023/12/16 20:37] (current) – [Custom Blocks] thehort
Line 14: Line 14:
 | [[Featured Events]] |{{:screenshots:featured-events.png|}} | Displays the one or four events with the first event being a selected featured event | | [[Featured Events]] |{{:screenshots:featured-events.png|}} | Displays the one or four events with the first event being a selected featured event |
 | [[Full Width Two Column Image and Text]] | {{:screenshots:full-width.png|}} | Displays and image and text in two columns that stretches the full width of the page with a settable background/overlay color | | [[Full Width Two Column Image and Text]] | {{:screenshots:full-width.png|}} | Displays and image and text in two columns that stretches the full width of the page with a settable background/overlay color |
-| [[galleries|Gallery]] | {{:screenshots:gallery.png|}} | Allows use of one of three different gallery types: Slider Gallery, Wall Gallery, Logo Gallery |+| [[galleries|Gallery]] | {{:screenshots:gallery.png|}} | Allows use of one of four different gallery types: Slider Gallery, Wall Gallery, Logo Slider Gallery, Logo Wall Gallery |
 | [[greenspaces_map|Greenspaces Map]] | {{:screenshots:map.png|}} | Adds the Greenspaces Map to the page | | [[greenspaces_map|Greenspaces Map]] | {{:screenshots:map.png|}} | Adds the Greenspaces Map to the page |
 | [[heroes|Hero]] | {{:screenshots:hero.png|}} | Adds a large image with a title and intro text to the top of the page | | [[heroes|Hero]] | {{:screenshots:hero.png|}} | Adds a large image with a title and intro text to the top of the page |
 | [[image_with_color_overlays|Image with Color Overlay]] | {{:screenshots:image-with-color-overlay.png|}} | Adds an image with ability to add a color overlay to it | | [[image_with_color_overlays|Image with Color Overlay]] | {{:screenshots:image-with-color-overlay.png|}} | Adds an image with ability to add a color overlay to it |
 | [[image_with_insets|Image with Inset]] | {{:screenshots:image-with-inset.png|}} | Adds and image, with ability to add a color overlay to it, along with a panel of content that displays over the image  | | [[image_with_insets|Image with Inset]] | {{:screenshots:image-with-inset.png|}} | Adds and image, with ability to add a color overlay to it, along with a panel of content that displays over the image  |
 +| [[image_with_headlines|Image with Headline]] | {{:screenshots:icon-image-headline.png|}} | Adds an image with a headline centered inside  |
 | [[instagram_feeds|Instagram Feed]] | {{:screenshots:feed.png|}} | Adds an Instagram feed to the page | | [[instagram_feeds|Instagram Feed]] | {{:screenshots:feed.png|}} | Adds an Instagram feed to the page |
 +| [[lists_with_icons|List with Icons]] | {{:screenshots:icon-list-with-icons.png|}} | Creates a list of items with an icon, title, and short description for each  |
 | [[page_listings|Page Listing]] | {{:screenshots:page-listing.png|}} | Creates a dynamically generating listing of all sibling pages | | [[page_listings|Page Listing]] | {{:screenshots:page-listing.png|}} | Creates a dynamically generating listing of all sibling pages |
 | [[page_titles|Page Title]] | {{:screenshots:celndar.png|}} | Adds a title at the top of the page | | [[page_titles|Page Title]] | {{:screenshots:celndar.png|}} | Adds a title at the top of the page |
 | [[stats|Stats]] | {{:screenshots:stats.png|}} | Allows for adding one to three stats to the page | | [[stats|Stats]] | {{:screenshots:stats.png|}} | Allows for adding one to three stats to the page |
 +| [[Subscribe]] | {{:screenshots:subscribe.jpg|}} | Adds a Constant Contact email subscription form |
 | [[testimonials|Testimonial]] | {{:screenshots:testimonial.png|}} | Adds a testimonial to the page | | [[testimonials|Testimonial]] | {{:screenshots:testimonial.png|}} | Adds a testimonial to the page |
 | [[titles_and_descriptions|Title and Description]] | {{:screenshots:title-with-description.png|}} | Adds a title and description to the page | | [[titles_and_descriptions|Title and Description]] | {{:screenshots:title-with-description.png|}} | Adds a title and description to the page |
 +==== Example Layouts ====
 +Below you will find some example layouts annotated with block types and details:
 +^ Screenshot ^ Page  ^
 +| [[Our Impact Page]] | {{:screenshots:our_impact_the_horticultural_society_of_new_york.png?100}} |
 +| [[Program Category Page]] | {{:screenshots:horticulture_the_horticultural_society_of_new_york.png?100|}} |
 +| [[Program Page]] | {{:screenshots:managed_care_facilities_the_horticultural_society_of_new_york.png?100}}  |
 +
 ==== Additional Resources ==== ==== Additional Resources ====
-Beyond the custom blocks, here are some more useful things to know about the functionality of the wesbite:+Beyond the custom blocks, here are some more useful things to know about the functionality of the website:
 ^ Item ^ Notes  ^ ^ Item ^ Notes  ^
 +| [[additional_classes|Additional Classes]] | Details on available additional classes and how to apply them to effect element display changes |
 | [[backgrounds_colors|Background & Colors ]] | Details on the logic of how background colors and images work throughout many blocks | | [[backgrounds_colors|Background & Colors ]] | Details on the logic of how background colors and images work throughout many blocks |
 | [[Donation Forms]] | Information about the configuration of donation forms on DonorPerfect| | [[Donation Forms]] | Information about the configuration of donation forms on DonorPerfect|
Line 34: Line 45:
 | [[footer_content|Footer Content]] | How to control the content inside the site's footer | | [[footer_content|Footer Content]] | How to control the content inside the site's footer |
 | [[Google Analytics]] | Information about analytics tracking | | [[Google Analytics]] | Information about analytics tracking |
 +| [[Hyphenating Titles]] | How to set hyphen points for titles and other text |
 | [[menus|Menus]] | How to control the desktop, mobile, footer menus | | [[menus|Menus]] | How to control the desktop, mobile, footer menus |
-==== Plug-ins ====+| [[Site Cache]] | Information on site caching and how to clear the cache if changes made are not being reflected on the live site | 
 +==== Plugins ====
 A number of plugins were utilized to deliver all the functionality required for The Hort's website. Below is a list of the plug-ins the The Hort's theme requires: A number of plugins were utilized to deliver all the functionality required for The Hort's website. Below is a list of the plug-ins the The Hort's theme requires:
 ^ Plugin ^ Notes  ^ ^ Plugin ^ Notes  ^
Line 44: Line 57:
 | [[https://wordpress.org/plugins/megamenu/|Max Mega Menu]]   | Creates the full-width dropdown menus used in the Desktop Main Menu | | [[https://wordpress.org/plugins/megamenu/|Max Mega Menu]]   | Creates the full-width dropdown menus used in the Desktop Main Menu |
 | [[https://wordpress.org/plugins/wp-google-maps/|WP Go Maps]]  | Used for creation and management of the Greenspaces map | | [[https://wordpress.org/plugins/wp-google-maps/|WP Go Maps]]  | Used for creation and management of the Greenspaces map |
 +| [[https://wordpress.org/plugins/wp-super-cache/|WP Super Cache]]  | Used for creating a site cache to optimize overall site performance |
 ==== About this Wiki ==== ==== About this Wiki ====
 This wiki was created using DocuWiki. Please refer to [[https://www.dokuwiki.org/manual|DocuWiki's documentation]] for details on use. This wiki was created using DocuWiki. Please refer to [[https://www.dokuwiki.org/manual|DocuWiki's documentation]] for details on use.